Austria
In 2024
- Honey production
- not reported
- Beehives (as reported)
- not reported
- Reported production per reported hive
- not computed (no production)
- Exports
- 1,879 t, $12,032 thousand
- Export unit value (nominal $ per kg)
- 6.41
- Imports
- 7,133 t, $27,527 thousand
- Import unit value (nominal $ per kg)
- 3.86
- Net trade (exports minus imports)
- −5,255 t
- Production change, 2014–2024
- not computed — no figure for 2014 or the end year
- Production change, 2000–2024
- not computed — no figure for 2000 or the end year
- Place among countries
- Production —; exports by weight 41 of 148, by value 31 of 137; imports by weight 19 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | — | — | 1,879 | 6.41 | 7,133 | 3.86 |
| 2023 | 5,500 | 494,000 | 1,424 | 7.56 | 6,391 | 4.23 |
| 2022 | 4,300 | 480,000 | 1,465 | 6.96 | 6,632 | 4.38 |
| 2021 | 4,300 | 456,000 | 1,603 | 6.94 | 6,761 | 4.20 |
| 2020 | 4,100 | 426,000 | 1,821 | 6.50 | 6,898 | 3.64 |
| 2019 | 4,000 | 372,900 | 2,113 | 6.79 | 6,618 | 3.80 |
| 2018 | 4,000 | 372,900 | 2,101 | 6.82 | 7,123 | 4.07 |
| 2017 | 5,800 | 353,300 | 2,328 | 6.03 | 8,269 | 3.70 |
| 2016 | 4,900 | 354,100 | 2,620 | 5.50 | 7,499 | 3.67 |
| 2015 | 5,300 | 347,100 | 3,330 | 5.19 | 7,404 | 3.97 |
| 2014 | 3,900 | 376,121 | 2,415 | 6.24 | 7,796 | 4.33 |
| 2013 | 5,000 | 382,638 | 2,380 | 6.04 | 8,619 | 4.04 |
| 2012 | 5,000 | 376,485 | 2,810 | 5.29 | 8,590 | 3.85 |
| 2011 | 6,000 | 368,183 | 2,336 | 5.68 | 6,058 | 4.28 |
| 2010 | 4,700 | 367,583 | 2,224 | 5.24 | 6,944 | 3.78 |
| 2009 | 5,600 | 330,000 (FAO estimate) | 1,786 | 5.44 | 6,178 | 3.91 |
| 2008 | 5,300 | 300,000 (FAO estimate) | 1,374 | 5.83 | 5,466 | 3.70 |
| 2007 | 6,500 | 298,000 (FAO estimate) | 1,344 | 5.33 | 5,119 | 2.96 |
| 2006 | 6,000 | 311,000 | 2,474 | 3.15 | 5,281 | 2.52 |
| 2005 | 6,200 | 327,346 | 1,315 | 4.17 | 5,024 | 2.44 |
| 2004 | 6,900 | 283,300 | 1,132 | 4.80 | 4,494 | 3.25 |
| 2003 | 7,500 | 327,346 | 763 | 4.59 | 4,297 | 3.21 |
| 2002 | 8,000 | 345,000 | 843 | 3.05 | 5,474 | 2.18 |
| 2001 | 8,000 | 310,000 | 666 | 2.71 | 4,612 | 1.51 |
| 2000 | 10,000 | 330,672 | 582 | 3.19 | 4,430 | 1.44 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Austria.