Honey atlas
Where the honeys HoneyHQ documents come from, which places protect a honey's name, how much honey each country reports, and — where a source gives it for a place — when the flowers, the flows and the harvest fall.
What this map covers
HoneyHQ currently documents 259 honeys with a recorded origin, across 73 countries. That is a catalogue, not a census: most honey-producing countries are on the production layer and not on the first, because HoneyHQ has not yet written up their honeys. A blank country means “not documented here”, never “no honey”. Production is FAOSTAT’s, for 2024, and a large share of world honey statistics are FAO estimates rather than national figures; the table marks which.
- 1–4 honeys
- 5–14 honeys
- 15 or more
- Not documented by HoneyHQ
- A protected name HoneyHQ documents; the number counts them
- 1–2 sourced periods
- 3–5 sourced periods
- 6 or more
- No sourced period yet (typical windows only)
- Under 1,000 t
- 1,000–19,999 t
- 20,000 t or more
- No FAOSTAT figure
Countries, by region
The map as a table. Counts include the regions and islands inside each country, so Provence and Corsica count towards France.
Europe (25)
| Country | Honeys documented | Protected names | Production, 2024 (t) | Sourced periods |
|---|---|---|---|---|
| United Kingdom | 20 | — | 10,089 (FAO estimate) | — |
| Germany | 18 | — | 31,800 | 4 |
| Poland | 15 | Miód drahimski | — | — |
| Spain | 14 | Miel de Granada, Miel de La Alcarria, Miel de Tenerife | 33,181 | — |
| France | 13 | Miel d’Alsace, Miel de Provence, Miel de sapin des Vosges, Miel de Corse – Mele di Corsica | 20,034 | 15 |
| Italy | 12 | — | 21,857 | 1 |
| Portugal | 12 | — | — | — |
| Ireland | 10 | — | — | — |
| Switzerland | 8 | — | 3,269 | — |
| Ukraine | 8 | — | 53,490 | — |
| Greece | 7 | Elatis Menalou Vanilia | — | 1 |
| Netherlands | 7 | — | — | — |
| Romania | 7 | — | — | — |
| Slovenia | 7 | Slovenski med | 1,094 | — |
| Austria | 6 | — | — | — |
| Belarus | 6 | — | 2,256 | — |
| Bulgaria | 6 | — | — | — |
| Croatia | 5 | — | — | — |
| Finland | 5 | — | 2,300 | — |
| Hungary | 5 | — | — | 1 |
| Norway | 5 | — | 1,510 | — |
| Sweden | 5 | — | — | — |
| Denmark | 4 | — | — | — |
| Israel | 4 | — | 3,800 | — |
| Serbia | 4 | — | 14,664 | — |
Africa (17)
| Country | Honeys documented | Protected names | Production, 2024 (t) | Sourced periods |
|---|---|---|---|---|
| Ethiopia | 7 | — | 85,960 (imputed) | — |
| South Africa | 7 | — | 1,084 (imputed) | — |
| Sudan | 7 | — | 745 (imputed) | — |
| Tanzania | 7 | — | 31,902 (FAO estimate) | — |
| Egypt | 5 | — | 3,782 (imputed) | — |
| Kenya | 5 | — | 19,462 | — |
| Morocco | 5 | — | 8,000 | — |
| Zambia | 5 | — | 881 (FAO estimate) | — |
| Namibia | 4 | — | — | — |
| Senegal | 4 | — | 3,673 (imputed) | — |
| Zimbabwe | 4 | — | — | — |
| Botswana | 3 | — | — | — |
| Madagascar | 3 | — | 3,995 (imputed) | — |
| Malawi | 3 | — | — | — |
| Mozambique | 3 | — | 600 (imputed) | — |
| Nigeria | 3 | — | — | — |
| Cameroon | 1 | Oku white honey | 4,842 (FAO estimate) | — |
Asia (19)
| Country | Honeys documented | Protected names | Production, 2024 (t) | Sourced periods |
|---|---|---|---|---|
| India | 20 | — | 146,000 | — |
| China | 14 | — | 444,800 | — |
| Thailand | 10 | — | 11,681 (FAO estimate) | — |
| Indonesia | 9 | — | — | — |
| Malaysia | 8 | — | — | — |
| Nepal | 8 | — | 4,332 (imputed) | — |
| Pakistan | 8 | — | 5,277 (imputed) | — |
| Vietnam | 8 | — | 25,463 (imputed) | — |
| Philippines | 7 | — | — | — |
| Bangladesh | 6 | — | — | — |
| Japan | 5 | — | 2,637 (imputed) | — |
| Sri Lanka | 5 | — | — | — |
| Kazakhstan | 4 | — | 4,991 | — |
| Myanmar | 4 | — | 5,641 (imputed) | — |
| Yemen | 4 | — | 2,959 (imputed) | — |
| Iran | 3 | — | 80,249 (FAO estimate) | — |
| Mongolia | 3 | — | 283 | — |
| Saudi Arabia | 3 | — | 5,779 (imputed) | — |
| Oman | 2 | — | 765 | — |
Europe and Asia (2)
North and Central America (4)
| Country | Honeys documented | Protected names | Production, 2024 (t) | Sourced periods |
|---|---|---|---|---|
| United States | 52 | — | 60,960 | 2 |
| Canada | 12 | — | 35,460 | — |
| Mexico | 10 | — | 57,430 | — |
| Guatemala | 5 | — | 2,203 (imputed) | — |
South America (4)
Oceania (2)
| Country | Honeys documented | Protected names | Production, 2024 (t) | Sourced periods |
|---|---|---|---|---|
| Australia | 30 | — | 10,981 (FAO estimate) | 1 |
| New Zealand | 13 | Manuka honey | 17,500 | — |
Protected names
A protected name ties a honey to a place and a written specification: who may use the name, from where, and to what standard. HoneyHQ lists only names it can place and whose kind of protection the record states. Where HoneyHQ holds the specification itself, the origin page sets out what it requires.
| Name | Kind | Place | Specification held |
|---|---|---|---|
| Slovenski med | Protected geographical indication | Slovenia | Yes |
| Miel d’Alsace | Protected geographical indication | France | Yes |
| Miód drahimski | Protected geographical indication | Poland | Yes |
| Miel de Granada | Protected designation of origin | Spain | Yes |
| Miel de Provence | Protected geographical indication | Provence, France | Yes |
| Miel de sapin des Vosges | Protected designation of origin | France | Yes |
| Miel de La Alcarria | Protected designation of origin | Spain | Yes |
| Miel de Tenerife | Protected designation of origin | The Canary Islands, Spain | Yes |
| Elatis Menalou Vanilia | Protected designation of origin | Greece | Yes |
| Miel de Corse – Mele di Corsica | Protected designation of origin | Corsica, France | Yes |
| Manuka honey | Regulatory definition | New Zealand | No |
| Oku white honey | Protected geographical indication | Cameroon | No |
New Zealand’s manuka rule is a regulatory definition of what may be exported as manuka, not a protected designation, and is listed as such.
When: flowering, flows and harvests, from sources
A plant flowering, bees finding enough nectar to store, and a beekeeper taking honey off are three different periods, and honeydew follows insects rather than flowers. HoneyHQ records each separately, for one place at a time, and only where a specification, an official body, a peer-reviewed study or a university extension service gives it.
So far that is 25 periods in 10 places. Everywhere else, the windows on honey and plant pages are HoneyHQ’s typical windows for the species, and are labelled that way — the flowering calendar works from those.
| Where | Phase | What | When | How the source puts it | Precision | Evidence |
|---|---|---|---|---|---|---|
| Australia — Tasmania | Flowering | Leatherwood | November–February | Flowering months: November, December, January, February. Confined to high-rainfall rainforest of the west, centre and south with low fire frequency. | Months as stated | Official institution |
| France — Corsica (the PDO area) | Nectar flow | Sweet chestnut | June–August | Among the island's seasonal nectar staples, "chestnut at the start of summer" (HoneyHQ's translation from the French of the Corsica specification). The specification says the start of summer; the whole season is drawn, because it does not say which month it means. The quantity varies with the year's weather. | Season words; months derived | Protected-name specification |
| France — Corsica (the PDO area) | Nectar flow | Strawberry tree | September–February | Among the island's seasonal nectar staples, "strawberry tree in autumn–winter" (HoneyHQ's translation from the French of the Corsica specification). The source of the bitter autumn-maquis honey. The quantity varies with the year's weather. | Season words; months derived | Protected-name specification |
| France — Corsica (the PDO area) | Nectar flow | Sweet chestnut | June | Some of the colonies made early in the season "can go into production on the chestnut flow (mid-June)" (HoneyHQ's translation from the French of the beekeeping institute's case study). The study places the flow in mid-June and gives no end month, so only June is drawn. Since the chestnut gall wasp arrived in 2010 the chestnut flow has become less reliable, the study notes. | Months as stated | Beekeeping authority |
| France — Corsica (the PDO area) | Nectar flow | Strawberry tree | October–November | "At the end of the season (October or November), beekeepers can take their hives to strawberry tree"; the season "can run until November or even December with the autumn maquis flow (mainly strawberry tree)" (HoneyHQ's translation from the French of the beekeeping institute's case study). Drawn October to November; "or even December" is an extension the study does not make regular, so it is kept in the words and not drawn. The flow may yield honey for sale or only the colonies' winter stores. | Months as stated | Beekeeping authority |
| France — Corsica (the PDO area) | Harvest | Corsican maquis honey | January–December | "Harvest periods take place throughout the year", from capped combs and at good ripeness (HoneyHQ's translation from the French of the Corsica specification). The six named types follow the island's flowering sequence through the year, from spring to the autumn maquis; the specification gives no month for each type. | All year, as stated | Protected-name specification |
| France — Corsica (the PDO area) | Harvest | Corsican maquis honey | April–November | "The harvests are spread through the whole year, from April to October–November or even February" (HoneyHQ's translation from the French of the Corsica specification). Drawn April to November; the specification's "or even February" is a late extension it does not make regular, so it is kept in the words and not drawn. | Months as stated | Protected-name specification |
| France — Corsica (the PDO area) | Harvest | Corsican maquis honey | March–May | The spring honey (clementine, asphodel) is "harvested from March to May" (HoneyHQ's translation from the French of the regional tourism agency's page). The PDO's "Printemps" type. | Months as stated | Beekeeping authority |
| France — Corsica (the PDO area) | Harvest | Corsican maquis honey | May–September | The maquis honeydews (rockrose, oaks, mastic tree) are "harvested from May to September" on the coast and the wooded land around the maquis (HoneyHQ's translation from the French of the regional tourism agency's page). The PDO's "Miellats du maquis" type. A harvest of honeydew honey: it says when the honey comes off, not when the insects are active. | Months as stated | Beekeeping authority |
| France — Corsica (the PDO area) | Harvest | Corsican maquis honey | August | The summer maquis honey is "harvested from August" (HoneyHQ's translation from the French of the regional tourism agency's page). The PDO's "Maquis d'été" type. The page gives when the harvest begins, not when it ends. | Onset as stated | Beekeeping authority |
| France — Corsica (the PDO area) | Harvest | Corsican maquis honey | October–February | The autumn maquis honey, mainly strawberry tree, is "harvested from October to February" (HoneyHQ's translation from the French of the regional tourism agency's page). The PDO's "Maquis d'automne" type; it crosses the new year. | Months as stated | Beekeeping authority |
| France — Provence (the PGI area) | Flowering | Rosemary | February–March | "Early flowerings — from February–March for rosemary" (HoneyHQ's translation from the French of the specification). The specification gives when rosemary begins, as an example of Provence's long season; it does not say when it ends. | Onset as stated | Protected-name specification |
| France — Provence (the PGI area) | Flowering | Heather | September–October | "Late flowerings — September–October for heather, for example" (HoneyHQ's translation from the French of the specification). The specification names tree heath, ling and bell heather among Provence's heathers. Heather honeys are harvested in the Maures, the Estérel and the Var coast. | Months as stated | Protected-name specification |
| France — Provence (the PGI area) | Nectar flow | Rosemary | March–May | "This flow takes place in spring, or very rarely in autumn" (HoneyHQ's translation from the French of the specification). An autumn flow is possible but rare, and is not drawn. | Season words; months derived | Protected-name specification |
| France — Provence (the PGI area) | Nectar flow | Lavender | June–August | Hives move to the mountains "until the end of spring", then "to the lavender honey production areas, before returning to the more southerly wintering areas in autumn" (HoneyHQ's translation from the French of the specification). The lavender flow falls between, in summer. A violent mistral can 'dry' the lavender nectar, the specification notes; yields vary widely from year to year. | Season words; months derived | Protected-name specification |
| France — Provence (the PGI area) | Harvest | Thyme honey | March–May | "This harvest takes place in spring, after the rosemary flow" (HoneyHQ's translation from the French of the specification). Later in spring than rosemary; the specification does not narrow it further, so the whole season is drawn. | Season words; months derived | Protected-name specification |
| Germany — Baden-Württemberg (sampled stands) | Honeydew flow | Large silver fir aphid on silver fir | May–July | May to July in the sampled years. Honeydew follows the insects' populations, which rise and crash from year to year; a forest can yield nothing in a poor year. | Months as stated | Peer-reviewed study |
| Germany — Baden-Württemberg (sampled stands) | Honeydew flow | Black spruce aphid on Norway spruce | May–July | May to July in the sampled years. Honeydew follows the insects' populations, which rise and crash from year to year; a forest can yield nothing in a poor year. | Months as stated | Peer-reviewed study |
| Germany — Baden-Württemberg (sampled stands) | Honeydew flow | Spruce bud scale on Norway spruce | May–July | May to July in the sampled years. Honeydew follows the insects' populations, which rise and crash from year to year; a forest can yield nothing in a poor year. | Months as stated | Peer-reviewed study |
| Germany — The Lüneburg Heath | Harvest | Heather honey | August–September | Heather honey is only harvested at the end of the season, in August and September. Only when the weather is right and the heather flowers are well developed; the page gives no flowering months, so none is drawn. | Months as stated | Official institution |
| Greece | Honeydew flow | Giant pine scale on Calabrian and Aleppo pines | March–April | The insect's heaviest honeydew production is in March and April. The heaviest production, not the only one: beekeepers work pine forests at other times of year too. | Months as stated | Peer-reviewed study |
| Hungary — Isaszeg, Debrecen and Kecskemét stands | Flowering | Black locust | April–May | Average flowering periods of 14 to 27 days. At Isaszeg in 2024, flowering began on 14–20 April and, in one stand, ran in two phases to 18–20 May. Lower rainfall and lower soil temperature delayed the onset; the number of chill and heat days also moved it. | Measured in named years (2023, 2024) | Peer-reviewed study |
| Italy | Honeydew flow | Citrus flatid planthopper on a very wide range of trees, shrubs and crops | June–August | Summer. An introduced planthopper on a very wide range of trees, shrubs and crops. | Season words; months derived | Peer-reviewed study |
| United States — Highlands County, Florida | Flowering | Sweet orange | February | Mid to late February in Highlands County is the beginning of the orange blossom bloom. The extension agent gives when the bloom begins, not when it ends or when the honey is taken off. | Onset as stated | University extension |
| United States — North Carolina | Nectar flow | Sourwood | June–August | Flower bloom time: summer. A nectar plant in early summer and mid-summer; bees produce a rich and popular honey from the nectar. The extension service gives early and mid-summer, not months; the whole summer is drawn. | Season words; months derived | University extension |
Flowering, a nectar flow and a harvest are different periods and are listed separately: a plant can flower without yielding, and honey comes off after the flow. Where a source gives only season words, the months are the meteorological season for that hemisphere and the precision column says so. These are the places HoneyHQ has a source for, not a calendar for the world; the typical windows on honey and plant pages are HoneyHQ synthesis.
Checked 2026-10-31 against: Leatherwood (Eucryphia lucida) — tree species profile (Private Forests Tasmania (Tasmanian Government), 2026); Cahier des charges de l’appellation d’origine « Miel de Corse – Mele di Corsica » (Ministère de l’agriculture (Bulletin officiel n°48-2013); INAO (EU register, eAmbrosia PDO-FR-0066), 2013); Cas-type apiculture — Corse : miel en AOP et vente en demi-gros (ITSAP – Institut de l'abeille, with the Syndicat AOP Miel de Corse – Mele di Corsica (Réseau d'exploitations de référence), 2020); Le miel corse (Agence du Tourisme de la Corse (Collectivité de Corse), visit-corsica.com, 2026); Cahier des charges — indication géographique protégée « Miel de Provence » (Syndicat des apiculteurs de Provence (EU register, eAmbrosia), 2005); Sugar, amino acid and inorganic ion profiling of the honeydew from different hemipteran species feeding on Abies alba and Picea abies (PLOS ONE, 2020); Heather honey — sweet heather on bread (Naturpark Lüneburger Heide (c/o Landkreis Harburg), 2026); The effect of cold periods on the biological cycle of Marchalina hellenica (Insects, 2022); Soil temperature and weather factors as key drivers of flowering phenology and nectar production in black locust (Journal of Forest Science 72(4): 202–211, 2026); Main European unifloral honeys: descriptive sheets (Apidologie, 2004); The bees are coming (UF/IFAS Extension, Highlands County (University of Florida), 2022); Oxydendrum arboreum (sourwood) — NC State Extension Gardener Plant Toolbox (North Carolina State University Extension, 2026).
How far the sources go, place by place
A month-by-month view of what is flowering, flowing and being harvested needs, for one place, periods given in months rather than seasons, flows for at least two plants or honeys, a harvest, and every month covered by a flow or a harvest — otherwise an empty month would seem to say that nothing happens, which no source says. Corsica (the PDO area) meets all four, and is the only place in the view below. This is what each place has, and what it still lacks.
| Place | Periods (given in months) | Months a flow or harvest covers | What is missing |
|---|---|---|---|
| Baden-Württemberg (sampled stands) | 3 (3) | 3 of 12 | No month-level harvest period; Months that no flow or harvest period covers |
| Corsica (the PDO area) | 10 (7) | 12 of 12 | No month-level flowering period; Some periods are given only in season words or as an onset |
| Greece | 1 (1) | 2 of 12 | Fewer than two plants or honeys with a month-level flow; No month-level harvest period; Months that no flow or harvest period covers |
| Highlands County, Florida | 1 (0) | 0 of 12 | No month-level flowering period; Fewer than two plants or honeys with a month-level flow; No month-level harvest period; Some periods are given only in season words or as an onset; Months that no flow or harvest period covers |
| Isaszeg, Debrecen and Kecskemét stands | 1 (1) | 0 of 12 | Fewer than two plants or honeys with a month-level flow; No month-level harvest period; Months that no flow or harvest period covers |
| Italy | 1 (0) | 0 of 12 | Fewer than two plants or honeys with a month-level flow; No month-level harvest period; Some periods are given only in season words or as an onset; Months that no flow or harvest period covers |
| North Carolina | 1 (0) | 0 of 12 | No month-level flowering period; Fewer than two plants or honeys with a month-level flow; No month-level harvest period; Some periods are given only in season words or as an onset; Months that no flow or harvest period covers |
| Provence (the PGI area) | 5 (1) | 0 of 12 | Fewer than two plants or honeys with a month-level flow; No month-level harvest period; Some periods are given only in season words or as an onset; Months that no flow or harvest period covers |
| Tasmania | 1 (1) | 0 of 12 | Fewer than two plants or honeys with a month-level flow; No month-level harvest period; Months that no flow or harvest period covers |
| The Lüneburg Heath | 1 (1) | 2 of 12 | Fewer than two plants or honeys with a month-level flow; Months that no flow or harvest period covers |
In season now
Choose a place and a month. HoneyHQ does not ask where you are: the month starts at the one on your own device, and you can change it. Only periods a source gives in months are used here; each phase says whether the sources document it as happening, as not happening, or not at all, and a month the sources do not cover is never shown as a month without a flow or a harvest. Flowers, flows and harvests vary with the year’s weather and with altitude, so this shows what the sources document, not what any one hive will see.
Choose a month to see what the sources document for it.