Mexico
In 2024
- Honey production
- 57,430 t
- Beehives (as reported)
- 2,139,447 (imputed)
- Reported production per reported hive
- 26.8 kg
- Exports
- 15,304 t, $47,450 thousand
- Export unit value (nominal $ per kg)
- 3.10
- Imports
- not reported
- Import unit value (nominal $ per kg)
- not computed (no quantity)
- Net trade (exports minus imports)
- not computed — a flow is not reported
- Production change, 2014–2024
- −3,194 t (−5%)
- Production change, 2000–2024
- −1,505 t (−3%)
- Place among countries
- Production 10 of 121; exports by weight 11 of 148, by value 12 of 137; imports by weight —
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | 57,430 | 2,139,447 (imputed) | 15,304 | 3.10 | — | — |
| 2023 | 58,033 | 2,201,329 | 16,784 | 3.06 | — | — |
| 2022 | 64,320 | 2,315,355 | 27,443 | 3.98 | — | — |
| 2021 | 62,079 | 2,226,049 | 25,076 | 3.72 | — | — |
| 2020 | 54,165 | 2,148,420 | 22,618 | 2.46 | — | — |
| 2019 | 61,986 | 2,157,866 | 25,122 | 2.52 | — | — |
| 2018 | 64,253 | 2,172,107 | 55,675 | 2.16 | 2 | — |
| 2017 | 51,066 | 1,853,807 | 27,723 | 3.78 | 4 | — |
| 2016 | 55,358 | 1,859,350 | 29,098 | 3.22 | 1 | — |
| 2015 | 61,881 | 2,017,931 | 42,161 | 3.70 | 2 | — |
| 2014 | 60,624 | 1,981,162 | 39,152 | 3.76 | 0 | — |
| 2013 | 56,907 | 1,933,105 | 33,458 | 3.36 | 8 (from an external organisation) | — |
| 2012 | 58,602 | 1,898,239 | 32,040 | 3.17 | 8 (from an external organisation) | — |
| 2011 | 57,783 | 1,847,667 | 26,888 | 3.36 | 7 (from an external organisation) | — |
| 2010 | 55,684 | 1,842,130 | 26,512 | 3.20 | 120 | 3.23 |
| 2009 | 56,071 | 1,774,757 | 26,984 | 3.01 | 1 | — |
| 2008 | 59,682 | 1,797,478 | 29,646 | 2.83 | 2 | — |
| 2007 | 55,459 | 1,741,040 | 30,912 | 1.83 | 4 | — |
| 2006 | 55,970 | 1,747,033 | 25,473 | 1.90 | 2 | — |
| 2005 | 50,631 | 1,732,112 | 19,026 | 1.67 | 2 | — |
| 2004 | 56,917 | 1,745,078 | 23,374 | 2.46 | 9 | — |
| 2003 | 57,045 | 1,727,234 | 25,018 | 2.72 | 12 (from an external organisation) | — |
| 2002 | 58,890 | 1,783,854 | 34,457 | 1.89 | 787 | 1.38 |
| 2001 | 59,069 | 1,862,372 | 22,923 | 1.23 | 1,349 | 1.02 |
| 2000 | 58,935 | 1,875,731 | 31,115 | 1.12 | 58 | — |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Mexico.