Netherlands (Kingdom of the)
In 2024
- Honey production
- not reported
- Beehives (as reported)
- not reported
- Reported production per reported hive
- not computed (no production)
- Exports
- 5,507 t, $33,551 thousand
- Export unit value (nominal $ per kg)
- 6.09
- Imports
- 17,267 t, $54,734 thousand
- Import unit value (nominal $ per kg)
- 3.17
- Net trade (exports minus imports)
- −11,759 t
- Production change, 2014–2024
- not computed — no figure for 2014 or the end year
- Production change, 2000–2024
- not computed — no figure for 2000 or the end year
- Place among countries
- Production —; exports by weight 26 of 148, by value 18 of 137; imports by weight 11 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | — | — | 5,507 | 6.09 | 17,267 | 3.17 |
| 2023 | — | — | 3,579 | 6.99 | 15,129 | 3.53 |
| 2022 | — | — | 4,997 | 4.79 | 17,778 | 3.78 |
| 2021 | — | — | 5,431 | 6.79 | 17,533 | 4.18 |
| 2020 | — | — | 4,784 | 5.05 | 15,628 | 3.85 |
| 2019 | — | — | 3,543 | 4.98 | 15,254 | 3.48 |
| 2018 | — | — | 4,046 | 5.25 | 16,846 | 3.87 |
| 2017 | — | — | 2,187 | 4.92 | 16,341 | 3.73 |
| 2016 | — | — | 1,900 | 3.92 | 14,576 | 3.27 |
| 2015 | — | — | 2,022 | 3.59 | 14,001 | 3.04 |
| 2014 | — | — | 2,216 | 3.99 | 12,588 | 3.88 |
| 2013 | — | — | 2,734 | 3.93 | 12,639 | 3.67 |
| 2012 | — | — | 2,068 | 4.17 | 11,834 | 3.32 |
| 2011 | — | — | 2,981 | 3.29 | 11,960 | 3.72 |
| 2010 | — | — | 1,932 | 3.64 | 10,090 | 3.41 |
| 2009 | — | — | 2,364 | 3.40 | 10,578 | 3.51 |
| 2008 | — | — | 2,307 | 3.05 | 8,583 | 3.33 |
| 2007 | — | — | 1,424 | 2.93 | 8,436 | 2.86 |
| 2006 | — | — | 1,106 | 2.59 | 10,317 (from an external organisation) | 2.17 |
| 2005 | — | — | 486 | 3.17 | 11,517 (from an external organisation) | 1.74 |
| 2004 | — | — | 712 | 2.56 | 7,279 (from an external organisation) | 3.16 |
| 2003 | — | — | 552 | 2.97 | 9,575 | 2.38 |
| 2002 | — | — | 222 | 2.66 | 5,495 | 2.22 |
| 2001 | — | — | 324 | 2.12 | 4,549 | 1.67 |
| 2000 | — | — | 1,566 | 1.70 | 8,234 | 1.50 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Netherlands.