Romania
In 2024
- Honey production
- not reported
- Beehives (as reported)
- not reported
- Reported production per reported hive
- not computed (no production)
- Exports
- 12,163 t, $40,585 thousand
- Export unit value (nominal $ per kg)
- 3.34
- Imports
- 4,960 t, $13,584 thousand
- Import unit value (nominal $ per kg)
- 2.74
- Net trade (exports minus imports)
- +7,203 t
- Production change, 2014–2024
- not computed — no figure for 2014 or the end year
- Production change, 2000–2024
- not computed — no figure for 2000 or the end year
- Place among countries
- Production —; exports by weight 14 of 148, by value 15 of 137; imports by weight 22 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | — | — | 12,163 | 3.34 | 4,960 | 2.74 |
| 2023 | 31,541 | 2,396,000 | 10,594 | 3.76 | 5,008 | 2.93 |
| 2022 | 29,760 | 2,355,000 | 12,183 | 4.28 | 5,319 | 2.75 |
| 2021 | 30,831 | 2,353,000 | 11,941 | 4.87 | 5,226 | 3.03 |
| 2020 | 30,714 | 2,247,000 | 13,185 | 3.71 | 5,907 | 2.81 |
| 2019 | 25,269 | 1,689,500 | 10,516 | 4.12 | 2,373 | 3.64 |
| 2018 | 29,162 | 1,602,453 | 10,509 | 4.69 | 3,013 | 3.78 |
| 2017 | 30,177 | 1,437,394 | 12,250 | 4.23 | 3,631 | 2.90 |
| 2016 | 21,202 | 1,392,846 | 10,371 | 4.00 | 3,388 | 2.65 |
| 2015 | 27,893 | 1,350,998 | 10,863 | 4.24 | 2,450 | 2.52 |
| 2014 | 18,040 | 1,354,218 | 11,116 | 4.89 | 2,577 | 3.21 |
| 2013 | 26,678 | 1,254,039 | 12,649 | 4.29 | 2,967 | 1.86 |
| 2012 | 23,062 | 1,294,610 | 11,542 | 3.89 | 1,824 | 2.96 |
| 2011 | 24,127 | 1,274,917 | 9,899 | 4.17 | 1,067 | 3.43 |
| 2010 | 22,222 | 1,057,186 | 11,016 | 3.82 | 880 | 2.69 |
| 2009 | 19,937 | 998,000 | 10,654 | 3.85 | 516 | 2.96 |
| 2008 | 20,037 | 982,368 | 7,087 | 3.58 | 777 | 2.68 |
| 2007 | 16,767 | 891,043 | 6,254 | 2.61 | 315 | 2.45 |
| 2006 | 18,195 | 888,200 | 9,606 | 2.13 | 63 | — |
| 2005 | 17,704 | 888,000 | 6,634 | 1.89 | 20 | — |
| 2004 | 19,150 | 840,000 | 8,758 | 2.52 | 52 | — |
| 2003 | 17,409 | 781,000 | 9,643 | 2.69 | 231 | 2.41 |
| 2002 | 13,434 | 745,000 | 5,793 | 2.13 | 740 | 1.56 |
| 2001 | 12,598 | 649,000 | 6,869 | 1.21 | 506 | 1.07 |
| 2000 | 11,746 | 614,000 | 7,512 | 1.03 | 135 | 1.27 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Romania.