Spain
In 2024
- Honey production
- 33,181 t
- Beehives (as reported)
- not reported
- Reported production per reported hive
- not computed (no hive count)
- Exports
- 27,012 t, $108,059 thousand
- Export unit value (nominal $ per kg)
- 4.00
- Imports
- 35,587 t, $69,595 thousand
- Import unit value (nominal $ per kg)
- 1.96
- Net trade (exports minus imports)
- −8,575 t
- Production change, 2014–2024
- +1,007 t (+3%)
- Production change, 2000–2024
- +4,321 t (+15%)
- Place among countries
- Production 13 of 121; exports by weight 8 of 148, by value 7 of 137; imports by weight 6 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | 33,181 | — | 27,012 | 4.00 | 35,587 | 1.96 |
| 2023 | 27,423 | 2,804,000 | 27,811 | 4.16 | 31,383 | 2.17 |
| 2022 | 27,400 | 2,923,000 | 28,370 | 4.23 | 37,571 | 2.50 |
| 2021 | 34,065 | 2,953,000 | 28,638 | 4.47 | 31,646 | 2.61 |
| 2020 | 30,513 | 3,102,113 | 28,426 | 3.98 | 30,105 | 2.14 |
| 2019 | 31,161 | 3,034,000 | 23,064 | 3.89 | 26,550 | 2.16 |
| 2018 | 36,394 | 2,965,557 | 23,590 | 4.57 | 27,923 | 2.45 |
| 2017 | 29,393 | 2,904,971 | 25,332 | 4.45 | 32,251 | 2.40 |
| 2016 | 31,018 | 2,834,514 | 27,422 | 4.04 | 27,973 | 2.35 |
| 2015 | 33,441 | 2,730,000 | 30,590 | 3.37 | 30,654 | 2.39 |
| 2014 | 32,174 | 2,557,000 | 26,834 | 4.59 | 24,492 | 2.52 |
| 2013 | 30,613 | 2,444,000 | 21,579 | 4.30 | 22,095 | 2.40 |
| 2012 | 29,735 | 2,429,330 | 20,459 | 4.01 | 21,161 | 2.29 |
| 2011 | 34,624 | 2,440,030 | 18,771 | 4.28 | 20,655 | 2.22 |
| 2010 | 34,550 | 2,438,550 | 21,756 | 3.79 | 17,712 | 2.15 |
| 2009 | 32,336 | 2,389,950 | 16,267 | 3.90 | 15,263 | 2.41 |
| 2008 | 30,361 | 2,388,750 | 16,338 | 3.81 | 16,290 | 2.45 |
| 2007 | 31,840 | 2,313,454 | 13,883 | 3.00 | 11,560 | 1.95 |
| 2006 | 30,661 | 2,345,368 | 11,061 | 2.72 | 17,782 | 1.64 |
| 2005 | 27,230 | 2,338,000 | 9,605 | 2.75 | 15,017 | 1.48 |
| 2004 | 34,211 | 2,397,000 | 9,914 | 3.52 | 13,759 | 2.29 |
| 2003 | 35,279 | 2,315,980 | 11,633 | 3.30 | 11,119 | 2.45 |
| 2002 | 35,722 | 2,227,380 | 14,834 | 2.16 | 10,910 | 1.55 |
| 2001 | 31,617 | 2,298,110 | 7,968 | 1.82 | 14,756 | 1.00 |
| 2000 | 28,860 | 2,125,100 | 8,892 | 1.94 | 13,625 | 0.98 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Spain.