Sweden
In 2024
- Honey production
- not reported
- Beehives (as reported)
- not reported
- Reported production per reported hive
- not computed (no production)
- Exports
- 460 t, $2,683 thousand
- Export unit value (nominal $ per kg)
- 5.83
- Imports
- 4,787 t, $20,496 thousand
- Import unit value (nominal $ per kg)
- 4.28
- Net trade (exports minus imports)
- −4,326 t
- Production change, 2014–2024
- not computed — no figure for 2014 or the end year
- Production change, 2000–2024
- not computed — no figure for 2000 or the end year
- Place among countries
- Production —; exports by weight 55 of 148, by value 50 of 137; imports by weight 24 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | — | — | 460 | 5.83 | 4,787 | 4.28 |
| 2023 | — | 179,000 | 773 | 5.64 | 5,175 | 4.47 |
| 2022 | — | 179,000 | 533 | 5.76 | 4,884 | 4.58 |
| 2021 | — | 179,000 | 497 | 5.88 | 4,184 | 4.58 |
| 2020 | — | 179,000 | 472 | 6.25 | 4,768 | 4.48 |
| 2019 | — | 174,000 | 241 | 6.02 | 5,179 | 4.45 |
| 2018 | — | 174,000 | 115 | 7.27 | 4,891 | 5.01 |
| 2017 | 3,400 (FAO estimate) | 91,105 (imputed) | 191 | 6.09 | 4,890 | 5.55 |
| 2016 | 3,281 (imputed) | 90,448 (imputed) | 93 | — | 4,826 | 4.49 |
| 2015 | 3,427 (imputed) | 91,823 (imputed) | 104 | 7.70 | 4,151 | 4.26 |
| 2014 | 4,091 | 105,850 | 144 | 7.54 | 4,384 | 4.76 |
| 2013 | 3,118 | 90,069 | 175 | 7.37 | 4,770 | 4.49 |
| 2012 | 3,284 | 102,731 | 141 | 7.16 | 4,374 | 4.36 |
| 2011 | 3,139 | 87,480 | 120 | 7.88 | 4,062 | 5.07 |
| 2010 | 3,450 | 87,720 | 66 | — | 3,970 | 4.61 |
| 2009 | 2,888 | 83,700 | 143 | 7.65 | 3,604 | 4.65 |
| 2008 | 2,650 | 76,800 | 388 (from an external organisation) | 3.99 | 2,798 | 4.33 |
| 2007 | 3,157 | 83,200 | 59 | — | 2,726 | 3.68 |
| 2006 | 3,723 | 82,000 | 50 | — | 2,534 | 3.16 |
| 2005 | 3,506 | 85,400 | 30 | — | 2,568 | 3.13 |
| 2004 | 3,035 | 91,000 | 26 | — | 2,554 | 3.95 |
| 2003 | 2,968 | 89,000 | 27 | — | 2,622 | 3.66 |
| 2002 | 3,904 | 97,000 | 22 | — | 2,647 | 2.50 |
| 2001 | 3,491 | 92,000 | 17 | — | 2,435 | 1.80 |
| 2000 | 2,650 | 96,000 | 23 | — | 2,348 | 1.76 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Sweden.