Switzerland
In 2024
- Honey production
- 3,269 t
- Beehives (as reported)
- 203,875
- Reported production per reported hive
- 16.0 kg
- Exports
- 242 t, $2,793 thousand
- Export unit value (nominal $ per kg)
- 11.55
- Imports
- 8,005 t (imputed), $38,479 thousand
- Import unit value (nominal $ per kg)
- 4.81
- Net trade (exports minus imports)
- −7,763 t
- Production change, 2014–2024
- +850 t (+35%)
- Production change, 2000–2024
- +435 t (+15%)
- Place among countries
- Production 58 of 121; exports by weight 60 of 148, by value 49 of 137; imports by weight 18 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | 3,269 | 203,875 | 242 | 11.55 | 8,005 (imputed) | 4.81 |
| 2023 | 3,389 | 198,074 | 293 | 11.99 | 8,213 (imputed) | 5.36 |
| 2022 | 4,441 | 192,917 | 316 (imputed) | 10.32 | 8,615 (imputed) | 5.32 |
| 2021 | 1,316 | 196,451 | 323 (imputed) | 10.40 | 8,229 (imputed) | 5.27 |
| 2020 | 5,466 | 186,827 | 388 | 10.21 | 8,098 (imputed) | 4.62 |
| 2019 | 2,357 | 183,170 | 485 | 10.14 | 8,193 (imputed) | 4.40 |
| 2018 | 4,005 | 179,704 | 600 (imputed) | 10.57 | 8,229 (imputed) | 4.83 |
| 2017 | 4,569 | 174,986 | 686 | 10.74 | 8,163 | 4.49 |
| 2016 | 2,409 | 172,680 | 651 | 10.47 | 7,865 (imputed) | 4.53 |
| 2015 | 4,602 | 168,965 | 703 (imputed) | 10.22 | 8,169 | 4.80 |
| 2014 | 2,419 | 168,415 | 632 | 10.38 | 7,686 | 5.06 |
| 2013 | 3,826 | 169,391 | 539 | 10.59 | 8,169 | 4.51 |
| 2012 | 2,145 | 161,447 | 533 | 10.36 | 7,825 | 4.39 |
| 2011 | 4,677 | 169,391 | 558 | 9.61 | 7,434 | 4.97 |
| 2010 | 3,316 | 165,045 | 651 | 8.76 | 7,893 | 4.46 |
| 2009 | 3,135 | 173,814 | 509 | 8.40 | 7,549 | 4.35 |
| 2008 | 2,803 | 180,026 | 554 | 7.31 | 7,244 | 3.75 |
| 2007 | 3,917 | 193,355 | 537 | 6.49 | 7,045 | 3.08 |
| 2006 | 3,656 | 202,839 | 481 | 6.15 | 6,415 | 2.89 |
| 2005 | 3,223 | 208,091 | 310 | 6.96 | 6,289 | 2.98 |
| 2004 | 4,077 | 207,945 | 367 | 6.87 | 6,129 | 3.77 |
| 2003 | 4,160 | 208,008 | 312 | 5.97 | 6,790 | 3.23 |
| 2002 | 2,702 | 214,280 | 317 | 4.98 | 6,747 | 2.13 |
| 2001 | 4,288 | 221,573 | 431 | 3.52 | 6,921 | 1.79 |
| 2000 | 2,834 | 235,801 | 442 | 3.70 | 6,784 | 1.73 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Switzerland.