France
In 2024
- Honey production
- 20,034 t
- Beehives (as reported)
- not reported
- Reported production per reported hive
- not computed (no hive count)
- Exports
- 3,973 t, $28,516 thousand
- Export unit value (nominal $ per kg)
- 7.18
- Imports
- 33,758 t, $110,424 thousand
- Import unit value (nominal $ per kg)
- 3.27
- Net trade (exports minus imports)
- −29,785 t
- Production change, 2014–2024
- +10,167 t (+103%)
- Production change, 2000–2024
- +2,579 t (+15%)
- Place among countries
- Production 21 of 121; exports by weight 31 of 148, by value 21 of 137; imports by weight 7 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | 20,034 | — | 3,973 | 7.18 | 33,758 | 3.27 |
| 2023 | 24,021 | 1,792,000 | 4,477 | 6.81 | 31,297 | 3.70 |
| 2022 | 20,019 | 1,756,832 | 5,235 | 6.88 | 35,487 | 3.94 |
| 2021 | 14,960 | 1,808,000 | 4,822 | 7.05 | 29,279 | 4.07 |
| 2020 | 23,737 | 1,751,000 | 3,985 | 7.16 | 34,768 | 3.70 |
| 2019 | 15,755 | 1,584,000 | 4,433 | 6.67 | 32,777 | 3.57 |
| 2018 | 19,469 | 1,454,000 | 4,400 | 7.24 | 32,279 | 4.02 |
| 2017 | 14,448 | 859,462 | 5,050 | 7.18 | 35,547 | 3.68 |
| 2016 | 11,235 | 803,766 | 5,077 | 6.76 | 35,572 | 3.56 |
| 2015 | 15,960 | 800,834 | 5,064 | 6.36 | 32,762 | 3.88 |
| 2014 | 9,867 | 767,334 | 4,796 | 6.86 | 34,278 | 4.48 |
| 2013 | 11,771 | 794,733 | 4,731 | 6.67 | 28,667 | 3.93 |
| 2012 | 13,788 | 820,401 | 4,251 | 6.38 | 25,717 | 3.65 |
| 2011 | 13,824 | 839,966 | 4,067 | 6.61 | 27,153 | 3.99 |
| 2010 | 15,975 | 981,914 | 3,944 | 6.18 | 25,394 | 3.78 |
| 2009 | 15,527 | 1,016,631 | 3,702 | 6.88 | 23,413 | 3.65 |
| 2008 | 14,860 | 1,000,095 | 5,704 | 5.69 | 27,960 | 3.37 |
| 2007 | 16,213 | 1,031,089 | 4,620 | 5.63 | 23,489 | 2.70 |
| 2006 | 15,191 | 971,297 | 3,985 | 4.54 | 22,106 | 2.30 |
| 2005 | 16,140 | 939,765 | 3,031 | 5.17 | 19,261 | 2.25 |
| 2004 | 16,025 | 934,872 | 2,585 | 5.93 | 17,081 | 3.19 |
| 2003 | 13,940 | 924,760 | 2,362 | 5.11 | 15,165 | 3.27 |
| 2002 | 16,367 | 929,440 | 3,117 | 3.39 | 16,836 | 2.13 |
| 2001 | 17,246 | 932,004 | 2,997 | 2.61 | 15,547 | 1.45 |
| 2000 | 17,455 | 940,185 | 3,021 | 2.79 | 15,724 | 1.38 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: France.