Greece
In 2024
- Honey production
- not reported
- Beehives (as reported)
- not reported
- Reported production per reported hive
- not computed (no production)
- Exports
- 6,274 t, $28,615 thousand
- Export unit value (nominal $ per kg)
- 4.56
- Imports
- 9,962 t, $18,353 thousand
- Import unit value (nominal $ per kg)
- 1.84
- Net trade (exports minus imports)
- −3,687 t
- Production change, 2014–2024
- not computed — no figure for 2014 or the end year
- Production change, 2000–2024
- not computed — no figure for 2000 or the end year
- Place among countries
- Production —; exports by weight 22 of 148, by value 20 of 137; imports by weight 15 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | — | — | 6,274 | 4.56 | 9,962 | 1.84 |
| 2023 | 24,841 | 2,018,392 | 5,694 | 4.87 | 8,612 | 2.15 |
| 2022 | 27,633 | 1,821,263 | 6,741 | 4.71 | 9,693 | 2.28 |
| 2021 | 23,469 | 1,825,735 | 6,362 | 4.75 | 7,822 | 2.21 |
| 2020 | 22,807 | 1,742,074 | 4,884 | 4.42 | 8,619 | 1.87 |
| 2019 | 22,590 | 1,686,063 | 3,232 | 4.51 | 8,630 | 2.06 |
| 2018 | 22,288 | 1,600,064 | 3,682 | 4.98 | 8,274 | 2.29 |
| 2017 | 21,939 | 1,557,375 | 3,176 | 4.84 | 5,727 | 2.65 |
| 2016 | 20,862 | 1,488,609 | 1,537 | 5.81 | 2,773 | 2.71 |
| 2015 | 20,813 | 1,449,368 | 2,129 | 5.17 | 2,820 | 3.29 |
| 2014 | 19,673 | 1,528,767 | 1,546 | 6.23 | 3,120 | 3.64 |
| 2013 | 15,697 | 1,456,711 | 1,743 | 5.92 | 3,439 | 3.59 |
| 2012 | 15,704 | 1,455,013 | 1,346 | 6.18 | 2,467 | 3.17 |
| 2011 | 16,308 | 1,427,436 | 784 | 7.55 | 2,167 | 4.13 |
| 2010 | 16,237 | 1,422,123 | 874 | 7.23 | 1,970 | 4.34 |
| 2009 | 15,596 | 1,386,286 | 626 | 8.04 | 2,279 | 4.19 |
| 2008 | 14,110 | 1,374,919 | 593 | 7.42 | 2,689 | 3.90 |
| 2007 | 14,770 | 1,343,037 | 533 | 6.90 | 2,774 | 3.21 |
| 2006 | 16,218 | 1,332,992 | 467 | 6.11 | 2,410 | 2.76 |
| 2005 | 16,297 | 1,313,662 | 653 | 5.61 | 2,680 | 2.81 |
| 2004 | 15,911 | 1,302,244 | 564 | 6.78 | 2,662 | 3.18 |
| 2003 | 15,746 | 1,294,086 | 687 | 2.72 | 1,609 | 2.92 |
| 2002 | 15,677 | 1,288,104 | 324 | 3.98 | 2,755 | 1.93 |
| 2001 | 15,061 | 1,294,150 | 833 | 2.39 | 2,433 | 1.48 |
| 2000 | 14,356 | 1,293,185 | 477 | 2.33 | 2,079 | 1.30 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Greece.