Hungary
In 2024
- Honey production
- not reported
- Beehives (as reported)
- not reported
- Reported production per reported hive
- not computed (no production)
- Exports
- 17,689 t, $67,917 thousand
- Export unit value (nominal $ per kg)
- 3.84
- Imports
- 1,672 t, $3,736 thousand
- Import unit value (nominal $ per kg)
- 2.24
- Net trade (exports minus imports)
- +16,017 t
- Production change, 2014–2024
- not computed — no figure for 2014 or the end year
- Production change, 2000–2024
- not computed — no figure for 2000 or the end year
- Place among countries
- Production —; exports by weight 10 of 148, by value 10 of 137; imports by weight 42 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | — | — | 17,689 | 3.84 | 1,672 | 2.24 |
| 2023 | — | 1,171,000 | 14,650 | 4.56 | 1,772 | 2.66 |
| 2022 | — | 1,192,000 | 14,483 | 5.32 | 2,498 | 3.18 |
| 2021 | — | 1,207,000 | 17,662 | 5.30 | 3,143 | 2.96 |
| 2020 | 14,000 | 1,163,000 | 19,629 | 4.54 | — | — |
| 2019 | 18,000 | 1,236,000 | 19,389 | 4.15 | — | — |
| 2018 | 29,000 | 1,237,000 | 20,932 | 4.14 | — | — |
| 2017 | 32,000 | 816,000 | 22,260 | 4.03 | 1,448 | 2.05 |
| 2016 | 24,000 | 772,000 | 17,403 | 3.96 | 1,645 | 1.92 |
| 2015 | 30,700 | 773,000 | 16,848 | 4.45 | 1,579 | 2.61 |
| 2014 | 24,400 | 745,000 | 16,491 | 5.38 | 556 | 3.80 |
| 2013 | 18,500 | 678,000 | 18,365 | 4.63 | 45 | — |
| 2012 | 17,500 | 729,000 | 14,535 | 4.37 | 444 | 3.89 |
| 2011 | 24,500 | 610,000 | 12,421 | 4.89 | 93 | — |
| 2010 | 16,500 | 432,000 | 13,901 | 4.37 | 265 | 4.37 |
| 2009 | 22,500 | 421,000 | 14,238 | 4.23 | 387 | 4.54 |
| 2008 | 22,394 | 553,000 | 24,179 | 3.64 | 2,823 | 2.89 |
| 2007 | 15,996 | 493,000 | 23,872 | 2.72 | 1,024 | 2.67 |
| 2006 | 17,319 | 641,000 | 19,443 | 2.46 | 0 (from an external organisation) | — |
| 2005 | 19,714 | 658,000 | 18,808 | 2.27 | 1,505 | 2.02 |
| 2004 | 19,504 | 612,000 | 14,962 | 3.36 | 1,882 (from an external organisation) | 4.94 |
| 2003 | 21,000 | 614,000 | 15,807 | 3.29 | 1,713 (from an external organisation) | 1.64 |
| 2002 | 15,200 | 590,000 (FAO estimate) | 15,023 | 2.44 | 958 | 1.02 |
| 2001 | 15,337 | 590,000 (FAO estimate) | 12,725 | 1.51 | 690 | 0.96 |
| 2000 | 15,165 | 590,000 (FAO estimate) | 12,806 | 1.28 | 857 | 0.93 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Hungary.