Croatia
In 2024
- Honey production
- not reported
- Beehives (as reported)
- not reported
- Reported production per reported hive
- not computed (no production)
- Exports
- 683 t, $3,213 thousand
- Export unit value (nominal $ per kg)
- 4.70
- Imports
- 2,825 t, $5,975 thousand
- Import unit value (nominal $ per kg)
- 2.11
- Net trade (exports minus imports)
- −2,142 t
- Production change, 2014–2024
- not computed — no figure for 2014 or the end year
- Production change, 2000–2024
- not computed — no figure for 2000 or the end year
- Place among countries
- Production —; exports by weight 50 of 148, by value 46 of 137; imports by weight 35 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | — | — | 683 | 4.70 | 2,825 | 2.11 |
| 2023 | 8,405 | 450,000 | 733 | 4.70 | 2,776 | 2.29 |
| 2022 | 8,295 | 461,000 | 681 | 4.40 | 3,034 | 2.44 |
| 2021 | 4,673 | 460,000 | 570 | 4.64 | 2,389 | 2.71 |
| 2020 | 5,215 | 461,000 | 330 | 4.80 | 1,713 | 2.20 |
| 2019 | 4,769 | 418,657 | 438 | 4.34 | 1,494 | 2.17 |
| 2018 | 7,440 | 372,002 | 453 | 4.93 | 1,972 | 2.42 |
| 2017 | 8,128 | 406,407 | 470 | 4.46 | 1,589 | 2.32 |
| 2016 | 8,677 | 495,800 | 486 | 4.33 | 1,583 | 2.54 |
| 2015 | 11,477 | 564,700 | 401 | 4.98 | 962 | 2.73 |
| 2014 | 6,269 | 560,400 | 197 | 5.86 | 544 | 3.08 |
| 2013 | 8,992 | 547,300 | 179 | 6.34 | 331 | 3.21 |
| 2012 | 6,887 | 492,000 | 258 | 6.50 | 127 | 4.02 |
| 2011 | 2,832 | 405,000 | 379 | 6.54 | 104 | 4.13 |
| 2010 | 2,088 | 308,000 | 566 | 5.62 | 154 | 2.93 |
| 2009 | 2,858 | 304,000 | 1,143 | 4.45 | 65 | — |
| 2008 | 2,714 | 310,000 | 1,270 | 4.13 | 65 | — |
| 2007 | 2,638 | 314,000 | 834 | 3.63 | 3 | — |
| 2006 | 2,246 | 162,000 | 427 | 3.61 | 2 | — |
| 2005 | 2,657 | 167,000 | 186 | 4.37 | 29 | — |
| 2004 | 2,543 | 119,000 | 275 | 4.16 | 5 | — |
| 2003 | 1,616 | 111,000 | 1,051 | 3.13 | 30 | — |
| 2002 | 2,060 | 107,000 | 1,149 | 2.12 | 39 | — |
| 2001 | 2,068 | 98,000 | 683 | 1.42 | 45 | — |
| 2000 | 1,580 | 98,000 | 39 | — | 4 | — |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Croatia.