Yemen
In 2024
- Honey production
- 2,959 t (imputed)
- Beehives (as reported)
- 157,103 (imputed)
- Reported production per reported hive
- 18.8 kg
- Exports
- 118 t (from an external organisation), $254 thousand
- Export unit value (nominal $ per kg)
- 2.15
- Imports
- 225 t (from an external organisation), $959 thousand
- Import unit value (nominal $ per kg)
- 4.25
- Net trade (exports minus imports)
- −107 t
- Production change, 2014–2024
- +312 t (+12%)
- Production change, 2000–2024
- +1,996 t (no percentage from so small a base)
- Place among countries
- Production 60 of 121; exports by weight 67 of 148, by value 74 of 137; imports by weight 73 of 187
Year by year
| Year | Production (t) | Beehives | Exports (t) | Export unit value (nominal $ per kg) | Imports (t) | Import unit value (nominal $ per kg) |
|---|---|---|---|---|---|---|
| 2024 | 2,959 (imputed) | 157,103 (imputed) | 118 (from an external organisation) | 2.15 | 225 (from an external organisation) | 4.25 |
| 2023 | 2,957 (from an external organisation) | 157,428 (imputed) | 587 (imputed) | 4.08 | 538 (from an external organisation) | 3.74 |
| 2022 | 2,955 (from an external organisation) | 157,757 (imputed) | 944 (from an external organisation) | 5.97 | 483 (from an external organisation) | 4.46 |
| 2021 | 2,886 (from an external organisation) | 159,030 (imputed) | 2,728 (from an external organisation) | 5.78 | 516 (from an external organisation) | 3.84 |
| 2020 | 2,822 (from an external organisation) | 156,473 (imputed) | 1,536 (from an external organisation) | 11.10 | 1,418 (from an external organisation) | 6.78 |
| 2019 | 2,776 | 156,033 (imputed) | 1,000 (from an external organisation) | 12.60 | 439 | 1.13 |
| 2018 | 2,381 | 156,338 (imputed) | 1,040 (from an external organisation) | 12.14 | 107 | 2.09 |
| 2017 | 2,428 | 158,000 (FAO estimate) | 1,897 (from an external organisation) | 4.17 | 612 (from an external organisation) | 5.08 |
| 2016 | 2,431 | 162,000 (FAO estimate) | 1,554 (from an external organisation) | 2.21 | 967 (from an external organisation) | 3.88 |
| 2015 | 2,549 | 170,000 (FAO estimate) | 1,219 | 5.53 | 269 | 2.31 |
| 2014 | 2,647 | 170,000 (FAO estimate) | 967 (imputed) | 12.80 | 903 | 2.55 |
| 2013 | 2,614 | 168,000 (FAO estimate) | 767 | 12.06 | 797 | 1.80 |
| 2012 | 2,572 | 170,000 (FAO estimate) | 781 | 7.81 | 961 | 1.52 |
| 2011 | 2,561 | 170,700 (FAO estimate) | 761 | 8.90 | 727 | 1.43 |
| 2010 | 2,546 | 170,000 (FAO estimate) | 717 (from an external organisation) | 9.07 | 885 (from an external organisation) | 4.05 |
| 2009 | 2,486 | 166,000 (FAO estimate) | 845 | 10.43 | 926 | 1.52 |
| 2008 | 2,439 | 163,000 (FAO estimate) | 645 | 10.55 | 630 | 1.63 |
| 2007 | 2,410 | 161,000 (FAO estimate) | 548 | 9.51 | 512 | 1.40 |
| 2006 | 1,930 | 129,000 (FAO estimate) | 557 | 9.00 | 526 | 1.32 |
| 2005 | 1,897 | 126,000 (FAO estimate) | 487 | 10.18 | 412 | 1.27 |
| 2004 | 1,291 | 86,000 (FAO estimate) | 238 | 9.03 | 402 | 0.94 |
| 2003 | 751 | 50,000 (FAO estimate) | 345 | 10.67 | 105 | 2.50 |
| 2002 | 679 | 45,000 (FAO estimate) | 327 | 10.70 | 551 | 0.88 |
| 2001 | 683 | 46,000 (FAO estimate) | 330 (from an external organisation) | 4.97 | 520 (from an external organisation) | 1.88 |
| 2000 | 963 | 64,000 (FAO estimate) | 60 | — | 704 | 1.85 |
FAOSTAT, extracted 2026-09-29. A dash is a year with no figure, never a zero. A unit value is declared trade value divided by quantity for the same year, in that year’s dollars, and is left blank under 100 t; it is not a retail, wholesale or farm-gate price. Hive counts are counted differently between countries, and production per hive is not a beekeeper’s yield. The honeys of this origin: Yemen.